Size Chart


Tubes Size Chart

Inseam (inside of the leg to heal)

Cuff rolled up Cuff rolled down
inches metric inches metric
9-18M 12" 30.5 cm 14" 35.5 cm
18M-3Y 11.5" 29 cm 14.5" 37 cm
3-5Y 14" 35.5 cm 17" 43 cm
5-7Y 18" 46 cm 20.5" 52 cm

Children's Size Chart

Approximate measurements of children at various ages, used when determining size from age.

Child's approximate height/length
Size Imperial metric
0-3 months 19" – 24.5" 50–62 cm
3–6 months 25" – 27.5" 62–68 cm
6–12 months 28" – 31.5" 68–80 cm
12–18 months 32" – 34" 80–86 cm
2 years 3' 0" 92 cm
3 years 3' 2.5" 98 cm
4 years 3' 5" 104 cm
5 years 3' 7.5" 110 cm
6 years 3' 10" 116 cm
One-size One size fits all